Cryptocurrency Prices by Market Cap
Explore live market cap data, offering up-to-the-minute insights into Bitcoin SV (BSV) and other digital currencies. Track price movements, volume, and overall market performance in real-time. Whether you’re a seasoned investor or a newcomer, this table provides the crucial data you need to navigate the crypto market effectively.
$181,270,885,379
24h Trading Volume
                $3,780,084,669,137
Market Cap
                        
                            0.9                                
                                                        
                                        19,386
Total Coins Tracked
                1,410
Total Exchanges Tracked
                628
Total Categories Tracked
                Total Crypto Market Cap Chart
                    24h
7d
14d
1m
3m
Max
                    | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 76 |  bsv | $22.05 | +0.57% | +2.63% | -10.9% | $13,069,661 | $438,887,818 | $489.75 | -95.50725% |  | 
| 77 |  khype | $44.09 | -7.39% | +10.52% | -6.33% | $60,040,641 | $1,580,767,775 | $59.44 | -25.58625% |  | 
| 78 |  pump | $0.00437791 | -9.49% | +6.7% | -35.6% | $478,167,429 | $1,572,255,388 | $0.00881908 | -49.85607% |  | 
| 79 |  algo | $0.18 | -2.25% | -3.05% | -18.06% | $92,136,395 | $1,554,726,915 | $3.56 | -95.03349% |  | 
| 80 |  gt | $12.94 | -4.86% | -18.27% | -20.68% | $10,211,040 | $1,516,436,044 | $25.94 | -50.24616% |  | 
| 81 |  rseth | $4,086.72 | -0.22% | -2.28% | -9.84% | $933,307 | $1,481,706,004 | $5,190.42 | -21.13996% |  | 
| 82 |  hash | $0.03 | +3.73% | -14.8% | -18.11% | $18,365 | $1,477,934,593 | $0.06 | -51.1169% |  | 
| 83 |  oseth | $4,084.30 | -0.18% | -1.95% | -9.66% | $1,145,380 | $1,468,951,033 | $5,206.80 | -21.42907% |  | 
| 84 |  kas | $0.05 | -3.75% | +4.13% | -30.97% | $47,860,625 | $1,438,216,545 | $0.21 | -74.10608% |  | 
| 85 |  ip | $4.44 | -4.55% | -15.12% | -50.69% | $39,364,255 | $1,435,814,845 | $14.78 | -69.92395% |  | 
| 86 |  atom | $3.01 | -1.04% | -4.96% | -28.54% | $98,179,396 | $1,432,849,970 | $44.45 | -93.2271% |  | 
| 87 |  syrupusdt | $1.10 | -0.02% | +0.06% | +0.38% | $1,053,770 | $1,386,218,131 | $1.11 | -0.55827% |  | 
| 88 |  lseth | $4,153.40 | -0.31% | -1.09% | -10.54% | $272,321 | $1,385,296,372 | $5,334.09 | -22.05157% |  | 
| 89 |  vet | $0.02 | -2.86% | -7.73% | -30.18% | $38,718,444 | $1,365,182,013 | $0.28 | -94.35295% |  | 
| 90 |  syrupusdc | $1.13 | +0.05% | +0.12% | +0.53% | $26,686,681 | $1,341,369,707 | $1.14 | -0.23873% |  | 
| 91 |  lbtc | $110,040.00 | +0.57% | -0.97% | -5.46% | $26,093,259 | $1,335,668,900 | $125,812.00 | -12.43904% |  | 
| 92 |  paxg | $4,007.80 | +0.64% | -1.22% | +2.92% | $295,948,977 | $1,332,361,733 | $4,448.72 | -9.93979% |  | 
| 93 |  sky | $0.06 | -2.32% | -4.94% | -19.67% | $13,298,086 | $1,319,537,142 | $0.10 | -43.78077% |  | 
| 94 |  bfusd | $1.00 | -0.04% | -0.03% | +0.01% | $12,241,331 | $1,319,375,734 | $1.01 | -0.73477% |  | 
| 95 |  wbnb | $1,087.50 | -2% | -3.36% | +5.77% | $1,079,212,948 | $1,318,456,631 | $1,372.03 | -20.71458% |  | 

 
                                 
                             
                                 
                             
                                