Cryptocurrency Prices by Market Cap
Explore live market cap data, offering up-to-the-minute insights into Bitcoin SV (BSV) and other digital currencies. Track price movements, volume, and overall market performance in real-time. Whether you’re a seasoned investor or a newcomer, this table provides the crucial data you need to navigate the crypto market effectively.
$181,270,885,379
24h Trading Volume
                $3,780,084,669,137
Market Cap
                        
                            0.9                                
                                                        
                                        19,386
Total Coins Tracked
                1,410
Total Exchanges Tracked
                628
Total Categories Tracked
                Total Crypto Market Cap Chart
                    24h
7d
14d
1m
3m
Max
                    | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 57 |  bsv | $22.05 | +0.57% | +2.63% | -10.9% | $13,069,661 | $438,887,818 | $489.75 | -95.50725% |  | 
| 58 |  etc | $15.74 | +0.18% | -0.57% | -16.86% | $91,987,001 | $2,423,121,024 | $167.09 | -90.59681% |  | 
| 59 |  apt | $3.28 | -2.33% | +1.4% | -28.94% | $380,002,942 | $2,355,558,227 | $19.92 | -83.51744% |  | 
| 60 |  weth | $3,860.74 | -0.3% | -2.46% | -9.85% | $120,745,985 | $2,344,655,115 | $4,955.78 | -21.80558% |  | 
| 61 |  jlp | $5.44 | -0.63% | -0.8% | -4.44% | $116,368,108 | $2,259,989,177 | $5.99 | -9.09876% |  | 
| 62 |  ondo | $0.70 | -2.42% | -5.36% | -24% | $117,211,853 | $2,199,895,118 | $2.14 | -67.38246% |  | 
| 63 |  usdf | $1.00 | -0.01% | -0.24% | -0.23% | $2,246,138 | $2,116,387,282 | $1.08 | -7.37005% |  | 
| 64 |  xaut | $4,015.06 | +0.79% | -1.35% | +3.23% | $299,986,451 | $2,088,479,904 | $4,392.88 | -8.64992% |  | 
| 65 |  pi | $0.25 | -1.53% | +22.43% | -8.36% | $63,805,331 | $2,085,666,992 | $2.99 | -91.61136% |  | 
| 66 |  aster | $1.00 | +1.64% | -9.14% | -40.99% | $800,369,248 | $2,033,071,097 | $2.41 | -58.27959% |  | 
| 67 |  pol | $0.19 | -0.92% | -2.41% | -18.55% | $81,867,777 | $1,998,023,134 | $1.29 | -85.24834% |  | 
| 68 |  wld | $0.81 | -2.78% | -7.79% | -38.04% | $164,093,221 | $1,835,069,975 | $11.74 | -93.10669% |  | 
| 69 |  usdtb | $1.00 | +0.03% | -0.1% | -0.07% | $4,191,126 | $1,831,463,609 | $1.06 | -5.49774% |  | 
| 70 |  kcs | $13.33 | +0.61% | -3.43% | -13.98% | $5,619,872 | $1,727,220,375 | $28.83 | -53.83538% |  | 
| 71 |  reth | $4,441.22 | +0.07% | -1.84% | -9.35% | $7,195,066 | $1,725,930,500 | $5,618.08 | -20.82842% |  | 
| 72 |  htx | $0.00000184 | -0.29% | -5.37% | -15.72% | $10,684,468 | $1,714,253,001 | $0.00000375 | -50.87885% |  | 
| 73 |  bnsol | $203.34 | -1.59% | -1.92% | -13.18% | $3,519,677 | $1,666,735,344 | $297.96 | -31.61705% |  | 
| 74 |  arb | $0.30 | -2.76% | -5.85% | -31.67% | $216,087,350 | $1,638,926,876 | $2.39 | -87.55052% |  | 
| 75 |  trump | $8.23 | +0.93% | +39.83% | +8.83% | $1,538,760,963 | $1,626,906,036 | $73.43 | -88.89653% |  | 
| 76 |  icp | $2.95 | -0.81% | -4.5% | -32.33% | $63,580,624 | $1,599,300,215 | $700.65 | -99.57674% |  | 

 
                                 
                             
                                 
                             
                                