Cryptocurrency Prices by Market Cap
Explore live market cap data, offering up-to-the-minute insights into Bitcoin SV (BSV) and other digital currencies. Track price movements, volume, and overall market performance in real-time. Whether you’re a seasoned investor or a newcomer, this table provides the crucial data you need to navigate the crypto market effectively.
$183,626,001,669
24h Trading Volume
                $3,768,501,008,580
Market Cap
                        
                            -1.4                                
                                                        
                                        19,393
Total Coins Tracked
                1,410
Total Exchanges Tracked
                628
Total Categories Tracked
                Total Crypto Market Cap Chart
                    24h
7d
14d
1m
3m
Max
                    | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 38 |  bsv | $22.12 | +0.08% | +2.27% | -8.24% | $16,866,257 | $440,954,681 | $489.75 | -95.48104% |  | 
| 39 |  dai | $1.00 | -0.03% | +0.15% | -0.02% | $147,084,255 | $4,641,075,546 | $1.22 | -17.98895% |  | 
| 40 |  dot | $2.91 | -3.91% | -3.12% | -25.36% | $341,352,835 | $4,426,713,886 | $54.98 | -94.70954% |  | 
| 41 |  tao | $436.09 | -1.89% | +10.34% | +44.17% | $423,057,806 | $4,185,331,028 | $757.60 | -42.42281% |  | 
| 42 |  m | $2.46 | +3.51% | +8.87% | +5.27% | $15,696,531 | $4,174,539,959 | $2.96 | -16.82856% |  | 
| 43 |  wlfi | $0.14 | -2.73% | -1.89% | -29.28% | $190,681,728 | $3,757,827,059 | $0.33 | -58.26364% |  | 
| 44 |  uni | $5.92 | -2.47% | -5.53% | -21.7% | $330,936,979 | $3,552,362,946 | $44.92 | -86.82546% |  | 
| 45 |  susds | $1.07 | +0.01% | +0.13% | +0.36% | $85,953,242 | $3,536,529,384 | $1.11 | -2.85585% |  | 
| 46 |  aave | $218.91 | -3.38% | -2.92% | -19.05% | $284,494,231 | $3,341,157,090 | $661.69 | -66.90023% |  | 
| 47 |  bgb | $4.52 | -1.79% | -3.17% | -13.55% | $59,869,445 | $3,166,298,103 | $8.45 | -46.45999% |  | 
| 48 |  figr_heloc | $0.23 | -76.57% | -76.81% | -77.39% | $28,778,082 | $3,125,308,780 | $1.37 | -82.91225% |  | 
| 49 |  okb | $148.28 | -5.03% | -9.24% | -20.6% | $99,189,991 | $3,115,396,598 | $255.50 | -41.83243% |  | 
| 50 |  usd1 | $1.00 | -0.03% | -0.06% | +0.03% | $360,298,800 | $2,982,662,534 | $1.03 | -2.45876% |  | 
| 51 |  buidl | $1.00 | 0% | 0% | 0% | $0 | $2,854,189,044 | $1.00 | 0% |  | 
| 52 |  pyusd | $1.00 | -0.01% | -0% | +0.01% | $189,500,293 | $2,835,799,483 | $1.02 | -2.0277% |  | 
| 53 |  ena | $0.40 | -6.45% | -12.69% | -29.55% | $373,931,769 | $2,834,979,245 | $1.52 | -73.99573% |  | 
| 54 |  pepe | $0.00000658 | -4.31% | -7.3% | -29.29% | $509,834,242 | $2,770,303,993 | $0.00002803 | -76.52581% |  | 
| 55 |  near | $2.12 | -4.9% | -3.48% | -20% | $208,306,086 | $2,711,744,603 | $20.44 | -89.61877% |  | 
| 56 |  jitosol | $230.02 | -4.5% | -4.27% | -10.76% | $52,674,779 | $2,633,564,931 | $339.52 | -32.25039% |  | 
| 57 |  sol | $185.65 | -4.69% | -4.28% | -11.05% | $1,356,959,311 | $2,411,865,214 | $290.30 | -36.03432% |  | 

 
                                 
                             
                                 
                             
                                