Cryptocurrency Prices by Market Cap
Explore live market cap data, offering up-to-the-minute insights into Bitcoin SV (BSV) and other digital currencies. Track price movements, volume, and overall market performance in real-time. Whether you’re a seasoned investor or a newcomer, this table provides the crucial data you need to navigate the crypto market effectively.
$181,270,885,379
24h Trading Volume
                $3,780,084,669,137
Market Cap
                        
                            0.9                                
                                                        
                                        19,386
Total Coins Tracked
                1,410
Total Exchanges Tracked
                628
Total Categories Tracked
                Total Crypto Market Cap Chart
                    24h
7d
14d
1m
3m
Max
                    | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 |  bsv | $22.05 | +0.57% | +2.63% | -10.9% | $13,069,661 | $438,887,818 | $489.75 | -95.50725% |  | 
| 20 |  usde | $1.00 | -0.01% | -0.11% | -0.25% | $531,827,504 | $9,445,387,483 | $1.03 | -3.2093% |  | 
| 21 |  usds | $1.00 | +0.02% | -0.03% | +0.02% | $4,366,329 | $9,151,012,250 | $1.06 | -5.46163% |  | 
| 22 |  bsc-usd | $1.00 | -0.07% | -0.1% | -0.05% | $3,210,191,743 | $8,983,370,545 | $1.05 | -4.7938% |  | 
| 23 |  leo | $9.51 | -0.79% | +6.08% | -0.66% | $1,599,423 | $8,768,075,361 | $10.14 | -6.32018% |  | 
| 24 |  sui | $2.37 | -2.07% | -4.11% | -30.32% | $1,313,707,047 | $8,606,264,731 | $5.35 | -55.60142% |  | 
| 25 |  weth | $3,864.93 | -0.22% | -2.07% | -9.74% | $419,586,291 | $8,574,866,865 | $4,950.08 | -21.73175% |  | 
| 26 |  hbar | $0.20 | -2.02% | +17% | -10.04% | $472,348,682 | $8,353,768,078 | $0.57 | -65.52696% |  | 
| 27 |  avax | $18.48 | -3.69% | -5.32% | -39.86% | $645,313,322 | $7,888,789,303 | $144.96 | -87.25223% |  | 
| 28 |  cbbtc | $110,158.00 | +0.83% | -0.78% | -5.28% | $608,216,067 | $7,823,940,615 | $125,954.00 | -12.43813% |  | 
| 29 |  ltc | $94.95 | -2.04% | -1.14% | -13.27% | $741,879,934 | $7,255,383,305 | $410.26 | -76.88796% |  | 
| 30 |  wbt | $43.46 | +4.58% | +2.59% | +1.61% | $134,760,572 | $6,266,712,816 | $52.27 | -16.72334% |  | 
| 31 |  zec | $367.38 | +3.21% | +38.96% | +308% | $1,415,819,443 | $6,071,352,037 | $3,191.93 | -88.36863% |  | 
| 32 |  xmr | $327.24 | +0.59% | -0.26% | +8.28% | $164,850,241 | $6,037,101,382 | $542.33 | -39.63181% |  | 
| 33 |  shib | $0.00000995 | +0.23% | -1.9% | -18.72% | $191,418,768 | $5,865,670,774 | $0.00008616 | -88.45018% |  | 
| 34 |  ton | $2.26 | +3.35% | +5.43% | -17.64% | $200,406,033 | $5,662,145,279 | $8.25 | -72.78949% |  | 
| 35 |  usdt0 | $1.00 | -0.1% | -0.01% | -0.07% | $342,784,701 | $5,653,810,011 | $1.05 | -4.99634% |  | 
| 36 |  cro | $0.15 | +0.73% | +1.45% | -26.34% | $24,965,945 | $5,276,447,525 | $0.97 | -84.85096% |  | 
| 37 |  susde | $1.20 | -0.1% | -0.19% | +0.06% | $43,670,146 | $5,010,650,757 | $1.29 | -6.97679% |  | 
| 38 |  mnt | $1.46 | -5.83% | -12.97% | -22.15% | $183,513,823 | $4,761,063,745 | $2.86 | -48.56292% |  | 

 
                                 
                             
                                 
                             
                                