Cryptocurrency Prices by Market Cap
Explore live market cap data, offering up-to-the-minute insights into Bitcoin SV (BSV) and other digital currencies. Track price movements, volume, and overall market performance in real-time. Whether you’re a seasoned investor or a newcomer, this table provides the crucial data you need to navigate the crypto market effectively.
$181,270,885,379
24h Trading Volume
                $3,780,084,669,137
Market Cap
                        
                            0.9                                
                                                        
                                        19,386
Total Coins Tracked
                1,410
Total Exchanges Tracked
                628
Total Categories Tracked
                Total Crypto Market Cap Chart
                    24h
7d
14d
1m
3m
Max
                    | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 |  bsv | $22.05 | +0.57% | +2.63% | -10.9% | $13,069,661 | $438,887,818 | $489.75 | -95.50725% |  | 
| 1 |  btc | $110,228.00 | +0.75% | -0.89% | -5.21% | $67,725,544,669 | $2,199,859,340,398 | $126,080.00 | -12.46233% |  | 
| 2 |  eth | $3,872.09 | -0.08% | -2.19% | -9.6% | $36,313,948,931 | $467,415,942,071 | $4,946.05 | -21.64024% |  | 
| 3 |  usdt | $1.00 | -0.04% | -0.06% | -0.04% | $119,147,178,088 | $183,380,126,932 | $1.32 | -24.42709% |  | 
| 4 |  xrp | $2.51 | -1.28% | +2.34% | -14.44% | $5,078,580,369 | $150,641,370,531 | $3.65 | -31.29859% |  | 
| 5 |  bnb | $1,088.42 | -1.94% | -3.29% | +6.28% | $3,920,409,502 | $149,803,400,493 | $1,369.99 | -20.60562% |  | 
| 6 |  sol | $188.17 | -1.75% | -1.94% | -13.17% | $7,790,106,915 | $103,700,082,079 | $293.31 | -35.75251% |  | 
| 7 |  usdc | $1.00 | -0.00046% | -0% | +0.01% | $10,419,391,849 | $75,879,566,735 | $1.17 | -14.74415% |  | 
| 8 |  steth | $3,869.79 | -0.11% | -1.92% | -9.6% | $60,378,666 | $33,273,909,522 | $4,932.89 | -21.48917% |  | 
| 9 |  doge | $0.19 | -0.41% | -5.45% | -22.9% | $2,461,662,456 | $28,293,641,740 | $0.73 | -74.48487% |  | 
| 10 |  trx | $0.30 | +0.07% | -4.7% | -12.64% | $944,727,098 | $27,989,232,890 | $0.43 | -31.46555% |  | 
| 11 |  ada | $0.61 | -2.1% | -5.14% | -26.06% | $1,436,945,080 | $22,527,219,081 | $3.09 | -80.06684% |  | 
| 12 |  wsteth | $4,707.58 | -0.06% | -2.27% | -9.55% | $12,893,274 | $15,775,777,369 | $7,256.02 | -35.01961% |  | 
| 13 |  wbtc | $110,087.00 | +0.57% | -0.76% | -5.48% | $520,006,227 | $13,976,166,904 | $125,932.00 | -12.4114% |  | 
| 14 |  wbeth | $4,179.43 | -0.09% | -2.18% | -9.92% | $57,424,373 | $13,668,554,526 | $5,330.78 | -21.39562% |  | 
| 15 |  link | $17.28 | -2.31% | -2.08% | -22.04% | $1,060,852,804 | $12,060,877,589 | $52.70 | -67.17248% |  | 
| 16 |  hype | $43.68 | -7.78% | +9.99% | -6.99% | $939,190,828 | $11,990,115,871 | $59.30 | -25.45821% |  | 
| 17 |  bch | $556.39 | +0.15% | +12.29% | -5.3% | $520,677,389 | $11,066,311,793 | $3,785.82 | -85.35217% |  | 
| 18 |  weeth | $4,175.49 | +0.07% | -2.22% | -9.49% | $4,519,393 | $10,331,990,775 | $5,296.78 | -21.03444% |  | 
| 19 |  xlm | $0.31 | -0.72% | -3.08% | -19.97% | $286,528,179 | $9,805,235,925 | $0.88 | -65.08726% |  | 

 
                                 
                             
                                 
                             
                                